
Company Type:Buyer Update Time:2026-03-02 India, All year 2017 Buyer Transaction record 12 item
HScode 2
Times 12
Amount 2165570.24
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190917 | ||
| Importer | TECON TECHNOLOGIES LLP ![]() |
||
| Importer code | 0515923737 | Importer city | NOIDA,UTTAR PRADESH |
| Importer address | 2ND FLOOR,,B-159,SECTOR 63,NOIDA,UTTAR PRADESH,PIN-201307 | ||
| Importer phone | 917840847700 | ||
| Importer Email | sales@tecontech.com | ||
| Contact 1 | LAKSHMI SOOD | ||
| Contact 2 | GAURI KOHLI SUKH SAGAR C-738,NEW FRIENDS COLONY,NEW DELHI NEW DELHI,DELHI PIN-111025 Phone/Email:919811048316 | ||
| Loading port | NA | Destination port | DELHI AIR CARGO ACC (INDEL4) |
| Origin | switzerland | Mode of transport | AIR |
| HScode | 85365090 | ||
| Product description | 704.153.420 LEVER SWITCH S43-04-4-MS37-33G/25G/33G/25G-2-0 (NOT FOR USE IN DOMESTIC&SIMILAR PURPOSE)(NOT MEANT FOR RETAITranslation | ||
| Total value | 92 | Currency | CHF |
| Quantity | 1 | Unit | NOS |
| Unit price(INR) | 7060.55 | Total price(INR) | 7060.55 |
| Unit price USD (quantity) | 90.1033 | Total price(USD) | 90.1 |
| Tax(INR) | 2187.4 | ||
-
2HS Code
-
12Times
-
2165570.24Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170906 | 15119020 | Indonesia | - | Kandla Sea (INIXY1) | ||
| 20170913 | 15119020 | Indonesia | - | Kandla Sea (INIXY1) | ||
| 20171013 | 15071000 | Argentina | - | Kandla Sea (INIXY1) | ||
| 20170916 | 15071000 | Brazil | - | Kandla Sea (INIXY1) | ||
| 20170906 | 15119020 | Indonesia | - | Kandla Sea (INIXY1) | ||
| 20171026 | 15119020 | Indonesia | - | Kandla Sea (INIXY1) | ||
| 20170916 | 15071000 | Brazil | - | Kandla Sea (INIXY1) | ||
| 20171012 | 15071000 | Argentina | - | Kandla Sea (INIXY1) | ||
| 20171012 | 15071000 | Argentina | - | Kandla Sea (INIXY1) | ||
| 20170915 | 15071000 | Brazil | - | Kandla Sea (INIXY1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail